Events
League Two
2026-02-14 22:00 Tranmere 2 - 0 Crawley
2026-02-14 22:00 MK Dons 1 - 0 Newport
2026-02-14 22:00 Barrow 1 - 0 Colchester
2026-02-14 22:00 Cambridge Utd 3 - 1 Bristol Rovers
2026-02-14 22:00 Shrewsbury 3 - 1 Swindon
2026-02-14 22:00 Chesterfield 1 - 1 Harrogate
2026-02-14 22:00 Crewe 1 - 0 Gillingham
2026-02-14 22:00 Bromley 1 - 1 Notts Co
2026-02-14 22:00 Oldham 1 - 1 Fleetwood
2026-02-14 19:30 Barnet 0 - 0 Cheltenham
2026-02-12 03:00 Swindon 2 - 0 Newport
2026-02-12 02:45 Grimsby 1 - 0 Accrington
2026-02-11 02:45 Shrewsbury 2 - 1 Barrow
2026-02-11 02:45 Crawley 0 - 3 Cambridge Utd
2026-02-07 22:01 Notts Co 2 - 1 Barrow
2026-02-07 22:01 Cheltenham 2 - 3 MK Dons
2026-02-07 22:01 Newport 0 - 0 Grimsby
2026-02-07 22:01 Walsall 1 - 3 Barnet
2026-02-07 22:01 Gillingham 2 - 1 Tranmere
2026-02-07 22:01 Harrogate 2 - 1 Cambridge Utd
2026-02-07 22:01 Colchester 2 - 0 Shrewsbury
2026-02-07 22:01 Bristol Rovers 2 - 3 Chesterfield
2026-02-07 22:01 Fleetwood 1 - 2 Bromley
2026-02-07 19:31 Swindon 3 - 0 Oldham
2026-02-07 19:31 Crawley 0 - 1 Crewe
2026-02-06 03:01 Accrington 1 - 0 Salford
2026-02-04 02:45 Notts Co 1 - 0 Gillingham
2026-02-04 02:45 Barnet 1 - 1 Crewe
2026-02-04 02:45 Harrogate 0 - 1 Swindon
2026-02-04 02:45 Bristol Rovers 2 - 0 Walsall
2026-01-31 22:00 Oldham 0 - 3 Cambridge Utd
2026-01-31 22:00 Accrington 3 - 1 Cheltenham
2026-01-31 22:00 Tranmere 0 - 2 Salford
2026-01-31 22:00 Crewe 1 - 0 Colchester
2026-01-31 22:00 Gillingham 1 - 4 Bromley
2026-01-31 22:00 Crawley 2 - 0 Harrogate
2026-01-31 22:00 Fleetwood 1 - 2 Notts Co
2026-01-31 22:00 Swindon 3 - 1 Barrow
2026-01-31 22:00 Shrewsbury 0 - 0 Barnet
2026-01-31 22:00 Chesterfield 2 - 2 Walsall
2026-01-31 19:30 Grimsby 2 - 2 MK Dons
2026-01-31 19:30 Bristol Rovers 3 - 0 Newport
2026-01-28 02:45 Walsall 0 - 0 Crawley
2026-01-28 02:45 Salford 0 - 1 Chesterfield
2026-01-28 02:45 Bromley 2 - 2 Crewe
2026-01-28 02:45 Barnet 1 - 0 Tranmere
2026-01-28 02:45 Colchester 0 - 1 Grimsby
2026-01-28 02:45 Cambridge Utd 1 - 0 Shrewsbury
2026-01-28 02:45 MK Dons 1 - 0 Bristol Rovers
2026-01-28 02:45 Harrogate 1 - 2 Fleetwood
2026-01-28 02:45 Notts Co 2 - 1 Swindon
2026-01-28 02:45 Cheltenham - Gillingham
2026-01-28 02:30 Newport 1 - 4 Accrington
2026-01-24 22:00 Barrow 0 - 1 Crawley
2026-01-24 22:00 Newport 2 - 1 Chesterfield
2026-01-24 22:00 Cheltenham 0 - 2 Grimsby
2026-01-24 22:00 Salford 1 - 0 Bristol Rovers
2026-01-24 22:00 MK Dons 5 - 1 Shrewsbury
2026-01-24 22:00 Harrogate 0 - 3 Gillingham
2026-01-24 22:00 Colchester 2 - 1 Fleetwood
2026-01-24 22:00 Cambridge Utd 4 - 2 Tranmere
2026-01-24 22:00 Bromley 2 - 1 Swindon
2026-01-24 22:00 Walsall 0 - 0 Accrington
2026-01-24 19:30 Barnet 3 - 2 Oldham
2026-01-24 19:30 Notts Co 1 - 0 Crewe
2026-01-17 22:00 Oldham 2 - 1 Cheltenham
2026-01-17 22:00 Bristol Rovers 0 - 1 Colchester
2026-01-17 22:00 Gillingham 3 - 2 Newport
2026-01-17 22:00 Crewe 3 - 1 Barrow
2026-01-17 22:00 Fleetwood 1 - 2 Cambridge Utd
2026-01-17 22:00 Swindon 2 - 3 Salford
2026-01-17 22:00 Accrington 0 - 2 MK Dons
2026-01-17 22:00 Grimsby 1 - 0 Barnet
2026-01-17 22:00 Shrewsbury 1 - 0 Harrogate
2026-01-17 22:00 Crawley 1 - 2 Notts Co
2026-01-17 19:30 Chesterfield 0 - 0 Bromley
2026-01-17 19:30 Tranmere 1 - 3 Walsall
2026-01-10 22:00 Crewe 1 - 1 Harrogate
2026-01-10 22:00 Tranmere 0 - 2 Bromley
2026-01-04 19:00 MK Dons 2 - 2 Chesterfield
2026-01-04 19:00 Cheltenham 3 - 0 Crawley
2026-01-01 22:00 Crewe 4 - 1 Cheltenham
2026-01-01 22:00 Swindon 2 - 0 Gillingham
2026-01-01 22:00 Shrewsbury 0 - 3 Bristol Rovers
2026-01-01 22:00 Notts Co 0 - 1 Accrington
2026-01-01 22:00 Cambridge Utd 2 - 0 Walsall
2026-01-01 22:00 Oldham 1 - 1 Chesterfield
2026-01-01 22:00 Barrow 1 - 2 Salford
2026-01-01 22:00 Fleetwood 0 - 1 Grimsby
2026-01-01 22:00 Colchester 1 - 0 MK Dons
2026-01-01 22:00 Bromley 2 - 1 Newport
2026-01-01 22:00 Barnet 2 - 1 Crawley
2026-01-01 22:00 Harrogate 0 - 2 Tranmere
2025-12-30 02:45 Grimsby 1 - 0 Shrewsbury
2025-12-30 02:45 Chesterfield 0 - 1 Cambridge Utd
2025-12-30 02:45 Salford 0 - 0 Fleetwood
2025-12-30 02:45 Walsall 1 - 2 Oldham
2025-12-30 02:45 Cheltenham 0 - 2 Swindon
2025-12-30 02:45 Bristol Rovers 0 - 2 Barnet
2025-12-30 02:45 Tranmere 1 - 3 Barrow
2025-12-30 02:45 Crawley 1 - 3 Bromley
2025-12-30 02:45 Gillingham 1 - 1 Colchester
2025-12-30 02:45 Accrington 1 - 0 Harrogate
2025-12-30 02:45 MK Dons 1 - 1 Notts Co
2025-12-30 02:30 Newport 2 - 0 Crewe
2025-12-26 22:00 Bristol Rovers 2 - 3 Bromley
2025-12-26 22:00 Newport 0 - 0 Barnet
2025-12-26 22:00 Walsall 1 - 0 Crewe
2025-12-26 22:00 Salford 1 - 0 Harrogate
2025-12-26 22:00 Accrington 2 - 1 Barrow
2025-12-26 22:00 Chesterfield 2 - 0 Notts Co
2025-12-26 22:00 Grimsby 0 - 0 Oldham
2025-12-26 22:00 MK Dons 1 - 0 Swindon
2025-12-26 22:00 Tranmere 1 - 0 Fleetwood
2025-12-26 22:00 Cheltenham 3 - 1 Shrewsbury
2025-12-26 22:00 Crawley 1 - 1 Colchester
2025-12-26 22:00 Gillingham 1 - 1 Cambridge Utd
2025-12-20 22:00 Harrogate 0 - 4 MK Dons
2025-12-20 22:00 Oldham 3 - 1 Tranmere
2025-12-20 22:00 Shrewsbury 0 - 1 Chesterfield
2025-12-20 22:00 Barnet 1 - 3 Salford
2025-12-20 22:00 Colchester 4 - 1 Newport
2025-12-20 22:00 Swindon 1 - 0 Crawley
2025-12-20 22:00 Fleetwood 2 - 1 Gillingham
2025-12-20 19:30 Notts Co 0 - 0 Walsall
2025-12-20 19:30 Bromley 2 - 0 Grimsby
2025-12-20 02:45 Cambridge Utd 2 - 0 Accrington
2025-12-20 02:45 Barrow 1 - 2 Cheltenham
2025-12-20 02:45 Crewe 1 - 1 Bristol Rovers
2026-02-18 02:45 Barnet - Swindon
2026-02-18 02:45 Tranmere - Accrington
2026-02-18 02:45 Barrow - Harrogate
2026-02-18 02:45 Bromley - Cheltenham
2026-02-18 02:45 Crewe - Fleetwood
2026-02-18 02:45 Chesterfield - Gillingham
2026-02-18 02:45 Oldham - Bristol Rovers
2026-02-18 02:45 Shrewsbury - Notts Co
2026-02-18 02:45 MK Dons - Crawley
2026-02-18 02:45 Cambridge Utd - Colchester
2026-02-18 02:45 Salford - Newport
2026-02-19 02:45 Grimsby - Walsall
2026-02-21 19:30 Swindon - Crewe
2026-02-21 19:30 Fleetwood - Barrow
2026-02-21 22:00 Colchester - Barnet
2026-02-21 22:00 Cheltenham - Salford
2026-02-21 22:00 Notts Co - Tranmere
2026-02-21 22:00 Newport - Cambridge Utd
2026-02-21 22:00 Harrogate - Bromley
2026-02-21 22:00 Gillingham - Oldham
2026-02-21 22:00 Bristol Rovers - Grimsby
2026-02-21 22:00 Accrington - Shrewsbury
2026-02-21 22:00 Crawley - Chesterfield
2026-02-24 03:00 Walsall - MK Dons
2026-02-25 02:45 Salford - Shrewsbury
2026-02-25 02:45 Accrington - Barnet
# Team MP W D L G Pts
1 Bromley 31 18 9 4 55:33 63
2 Cambridge Utd 31 17 8 6 45:25 59
3 Swindon 32 18 4 10 53:37 58
4 Notts Co 31 17 7 7 47:31 58
5 MK Dons 31 16 9 6 60:33 57
6 Salford 29 16 4 9 41:35 52
7 Crewe 32 14 8 10 48:38 50
8 Chesterfield 31 12 13 6 50:42 49
9 Walsall 30 14 7 9 38:31 49
10 Grimsby 30 13 9 8 42:32 48
11 Barnet 31 12 11 8 40:31 47
12 Colchester 30 12 9 9 43:32 45
13 Accrington 30 12 7 11 35:31 43
14 Gillingham 30 10 11 9 40:37 41
15 Fleetwood 30 10 8 12 39:40 38
16 Oldham 29 8 12 9 29:30 36
17 Tranmere 31 9 8 14 45:51 35
18 Cheltenham 30 9 4 17 29:51 31
19 Shrewsbury 31 7 8 16 28:51 29
20 Barrow 30 7 6 17 31:46 27
21 Bristol Rovers 31 8 3 20 29:53 27
22 Crawley 32 6 8 18 32:53 26
23 Harrogate 32 5 7 20 23:51 22
24 Newport 31 5 6 20 29:57 21
# Team MP W D L G Pts
2 Cambridge Utd 15 11 3 1 26:10 36
1 Bromley 15 9 6 0 31:17 33
3 Swindon 16 10 3 3 29:16 33
4 Notts Co 16 10 3 3 28:15 33
5 MK Dons 16 9 4 3 30:15 31
7 Crewe 16 9 4 3 28:19 31
13 Accrington 15 8 3 4 20:13 27
6 Salford 14 8 3 3 21:17 27
8 Chesterfield 15 6 7 2 26:16 25
12 Colchester 15 7 4 4 24:15 25
10 Grimsby 15 7 3 5 21:13 24
14 Gillingham 15 6 6 3 22:19 24
9 Walsall 15 7 3 5 18:16 24
11 Barnet 16 6 5 5 23:19 23
19 Shrewsbury 16 6 5 5 16:17 23
15 Fleetwood 15 6 4 5 24:23 22
16 Oldham 15 4 7 4 16:15 19
18 Cheltenham 15 6 1 8 16:19 19
22 Crawley 16 4 5 7 20:22 17
17 Tranmere 16 4 5 7 19:25 17
21 Bristol Rovers 16 5 1 10 15:25 16
20 Barrow 14 3 3 8 11:21 12
24 Newport 15 2 4 9 14:26 10
23 Harrogate 16 3 1 12 11:29 10
# Team MP W D L G Pts
1 Bromley 16 9 3 4 24:17 30
5 MK Dons 15 7 5 3 30:15 26
9 Walsall 15 7 4 4 20:16 25
3 Swindon 16 8 1 7 24:16 25
4 Notts Co 15 7 4 4 19:15 25
6 Salford 15 8 1 6 20:17 25
11 Barnet 15 6 6 3 17:19 24
10 Grimsby 15 6 6 3 21:13 24
8 Chesterfield 16 6 6 4 24:16 24
2 Cambridge Utd 16 6 5 5 19:10 23
12 Colchester 15 5 5 5 19:15 20
7 Crewe 16 5 4 7 20:19 19
17 Tranmere 15 5 3 7 26:25 18
14 Gillingham 15 4 5 6 18:19 17
16 Oldham 14 4 5 5 13:15 17
15 Fleetwood 15 4 4 7 15:23 16
13 Accrington 15 4 4 7 15:13 16
20 Barrow 16 4 3 9 20:21 15
23 Harrogate 16 2 6 8 12:29 12
18 Cheltenham 15 3 3 9 13:19 12
21 Bristol Rovers 15 3 2 10 14:25 11
24 Newport 16 3 2 11 15:26 11
22 Crawley 16 2 3 11 12:22 9
19 Shrewsbury 15 1 3 11 12:17 6