Events
EFL Trophy - Quarter-finals
2026-02-11 02:45 Swindon - Plymouth
2026-02-11 02:00 AFC Wimbledon 1 - 2 Northampton
2026-02-11 02:00 Huddersfield 1 - 3 Doncaster
2026-02-11 02:00 Port Vale 0 - 4 Stockport County
2026-01-15 02:00 Northampton 4 - 2 Walsall
2026-01-14 02:00 Bolton 0 - 1 Port Vale
2026-01-14 02:00 Bristol Rovers 3 - 4 Plymouth
2026-01-14 02:00 Doncaster 3 - 1 Fleetwood
2026-01-14 02:00 Huddersfield 3 - 0 Rotherham
2026-01-14 02:00 Luton 1 - 2 Swindon
2026-01-14 02:00 Stockport County 2 - 1 Harrogate
2026-01-13 02:00 AFC Wimbledon 4 - 2 West Ham U21
2026-02-25 02:00 Luton - Plymouth
# Team MP W D L G Pts
1 Salford 3 3 0 0 9:3 9
5 Tranmere 3 3 0 0 6:4 8
9 Doncaster 3 3 0 0 8:2 9
13 Lincoln 3 3 0 0 8:0 9
17 Bolton 3 3 0 0 10:2 9
21 Harrogate 3 3 0 0 5:1 9
25 Port Vale 3 2 0 1 9:4 7
29 Crewe 3 3 0 0 12:2 9
33 Cardiff 3 2 0 1 4:2 6
37 Bristol Rovers 3 3 0 0 6:4 8
41 Northampton 3 3 0 0 6:1 9
45 Swindon 3 2 0 1 9:5 6
49 Stevenage 3 3 0 0 12:4 9
53 Leyton Orient 3 3 0 0 6:2 9
57 Colchester 3 3 0 0 6:2 9
61 Luton 3 2 0 1 8:5 6
2 Stockport County 3 2 0 1 7:7 5
6 Blackpool 3 2 0 1 8:3 6
10 Bradford City 3 2 0 1 8:5 6
14 Barnsley 3 1 0 2 6:6 3
18 Rotherham 3 2 0 1 7:5 6
22 Huddersfield 3 2 0 1 9:4 6
26 Fleetwood 3 3 0 0 9:5 7
30 Chesterfield 3 1 0 2 4:9 4
34 Exeter 3 2 0 1 5:4 6
38 Plymouth 3 2 0 1 8:3 6
42 Walsall 3 2 0 1 3:2 5
46 West Ham U21 3 2 0 1 9:6 6
50 AFC Wimbledon 3 2 0 1 6:7 6
54 Peterborough 3 2 0 1 7:6 6
58 Wycombe 3 2 0 1 7:3 6
62 Cambridge Utd 3 2 0 1 6:4 6
3 Wolves U21 3 1 0 2 7:10 3
7 Barrow 3 1 0 2 3:7 3
11 Grimsby 3 1 0 2 6:8 3
15 Manchester Utd U21 3 1 0 2 4:8 3
19 Manchester City U21 3 1 0 2 7:8 3
23 Newcastle Utd U21 3 1 0 2 5:11 2
27 Accrington 3 1 0 2 5:6 4
31 Burton 3 1 0 2 3:4 3
35 Newport 3 1 0 2 2:3 3
39 Cheltenham 3 1 0 2 2:5 2
43 Shrewsbury 3 1 0 2 5:6 3
47 Reading 3 2 0 1 6:4 6
51 Bromley 3 1 0 2 5:7 2
55 Crawley 3 1 0 2 6:6 3
59 Gillingham 3 1 0 2 5:6 3
63 Barnet 3 2 0 1 5:7 5
4 Wigan 3 0 0 3 2:5 1
8 Nottingham U21 3 0 0 3 3:6 1
12 Everton U21 3 0 0 3 5:12 0
16 Notts Co 3 1 0 2 2:6 3
20 Oldham 3 0 0 3 5:14 0
24 Mansfield 3 0 0 3 3:6 1
28 Leeds U21 3 0 0 3 3:11 0
32 Liverpool U21 3 1 0 2 2:6 2
36 Arsenal U21 3 1 0 2 6:8 3
40 Tottenham U21 3 0 0 3 8:12 2
44 Chelsea U21 3 0 0 3 1:6 1
48 MK Dons 3 0 0 3 1:10 0
52 Crystal Palace U21 3 0 0 3 6:11 1
56 Aston Villa U21 3 0 0 3 4:9 0
60 Fulham U21 3 0 0 3 2:9 0
64 Brighton U21 3 0 0 3 2:5 1
# Team MP W D L G Pts
29 Crewe 2 2 0 0 9:1 6
22 Huddersfield 2 2 0 0 9:3 6
6 Blackpool 2 2 0 0 7:1 6
38 Plymouth 2 2 0 0 8:2 6
13 Lincoln 2 2 0 0 6:0 6
61 Luton 2 2 0 0 7:2 6
10 Bradford City 2 2 0 0 7:2 6
49 Stevenage 2 2 0 0 7:3 6
26 Fleetwood 2 2 0 0 6:2 6
1 Salford 2 2 0 0 7:3 6
41 Northampton 2 2 0 0 5:1 6
17 Bolton 2 2 0 0 4:0 6
47 Reading 2 2 0 0 4:1 6
57 Colchester 2 2 0 0 4:1 6
18 Rotherham 2 2 0 0 7:4 6
9 Doncaster 2 2 0 0 5:2 6
21 Harrogate 2 2 0 0 4:1 6
62 Cambridge Utd 2 2 0 0 4:1 6
53 Leyton Orient 2 2 0 0 3:1 6
2 Stockport County 2 2 0 0 6:4 6
5 Tranmere 2 2 0 0 4:3 6
37 Bristol Rovers 2 2 0 0 5:4 6
63 Barnet 2 2 0 0 4:3 6
25 Port Vale 2 1 0 1 7:4 3
55 Crawley 2 1 0 1 5:4 3
33 Cardiff 2 1 0 1 3:2 3
58 Wycombe 2 1 0 1 4:3 3
30 Chesterfield 2 1 0 1 3:2 3
7 Barrow 2 1 0 1 3:2 3
14 Barnsley 2 1 0 1 5:4 3
31 Burton 2 1 0 1 3:3 3
59 Gillingham 2 1 0 1 4:4 3
34 Exeter 2 1 0 1 4:4 3
54 Peterborough 2 1 0 1 5:5 3
45 Swindon 2 1 0 1 5:5 3
43 Shrewsbury 2 1 0 1 4:4 3
27 Accrington 2 1 0 1 3:4 3
11 Grimsby 2 1 0 1 5:6 3
51 Bromley 2 1 0 1 4:5 3
16 Notts Co 2 1 0 1 2:3 3
42 Walsall 2 1 0 1 0:1 3
39 Cheltenham 2 1 0 1 2:3 3
50 AFC Wimbledon 2 1 0 1 4:6 3
36 Arsenal U21 0 0 0 0 0:0 0
64 Brighton U21 0 0 0 0 0:0 0
3 Wolves U21 0 0 0 0 0:0 0
28 Leeds U21 0 0 0 0 0:0 0
60 Fulham U21 0 0 0 0 0:0 0
32 Liverpool U21 0 0 0 0 0:0 0
8 Nottingham U21 0 0 0 0 0:0 0
56 Aston Villa U21 0 0 0 0 0:0 0
12 Everton U21 0 0 0 0 0:0 0
19 Manchester City U21 0 0 0 0 0:0 0
52 Crystal Palace U21 0 0 0 0 0:0 0
23 Newcastle Utd U21 0 0 0 0 0:0 0
15 Manchester Utd U21 0 0 0 0 0:0 0
46 West Ham U21 0 0 0 0 0:0 0
44 Chelsea U21 0 0 0 0 0:0 0
40 Tottenham U21 0 0 0 0 0:0 0
24 Mansfield 2 0 0 2 2:3 0
35 Newport 2 0 0 2 1:3 0
4 Wigan 2 0 0 2 1:4 0
48 MK Dons 2 0 0 2 1:9 0
20 Oldham 2 0 0 2 3:11 0
# Team MP W D L G Pts
46 West Ham U21 3 2 0 1 9:0 6
45 Swindon 1 1 0 0 4:5 3
49 Stevenage 1 1 0 0 5:3 3
17 Bolton 1 1 0 0 6:0 3
9 Doncaster 1 1 0 0 3:2 3
58 Wycombe 1 1 0 0 3:3 3
1 Salford 1 1 0 0 2:3 3
42 Walsall 1 1 0 0 3:1 3
53 Leyton Orient 1 1 0 0 3:1 3
29 Crewe 1 1 0 0 3:1 3
25 Port Vale 1 1 0 0 2:4 3
13 Lincoln 1 1 0 0 2:0 3
41 Northampton 1 1 0 0 1:1 3
37 Bristol Rovers 1 1 0 0 1:4 3
35 Newport 1 1 0 0 1:3 3
34 Exeter 1 1 0 0 1:4 3
33 Cardiff 1 1 0 0 1:2 3
50 AFC Wimbledon 1 1 0 0 2:6 3
54 Peterborough 1 1 0 0 2:5 3
5 Tranmere 1 1 0 0 2:3 3
21 Harrogate 1 1 0 0 1:1 3
57 Colchester 1 1 0 0 2:1 3
26 Fleetwood 1 1 0 0 3:2 3
19 Manchester City U21 3 1 0 2 7:0 3
36 Arsenal U21 3 1 0 2 6:0 3
3 Wolves U21 3 1 0 2 7:0 3
15 Manchester Utd U21 3 1 0 2 4:0 3
32 Liverpool U21 3 1 0 2 2:0 3
23 Newcastle Utd U21 3 1 0 2 5:0 3
4 Wigan 1 0 0 1 1:4 0
27 Accrington 1 0 0 1 2:4 0
48 MK Dons 1 0 0 1 0:9 0
47 Reading 1 0 0 1 2:1 0
38 Plymouth 1 0 0 1 0:2 0
51 Bromley 1 0 0 1 1:5 0
31 Burton 1 0 0 1 0:3 0
43 Shrewsbury 1 0 0 1 1:4 0
11 Grimsby 1 0 0 1 1:6 0
6 Blackpool 1 0 0 1 1:1 0
62 Cambridge Utd 1 0 0 1 2:1 0
55 Crawley 1 0 0 1 1:4 0
22 Huddersfield 1 0 0 1 0:3 0
20 Oldham 1 0 0 1 2:11 0
18 Rotherham 1 0 0 1 0:4 0
59 Gillingham 1 0 0 1 1:4 0
14 Barnsley 1 0 0 1 1:4 0
61 Luton 1 0 0 1 1:2 0
2 Stockport County 1 0 0 1 1:4 0
39 Cheltenham 1 0 0 1 0:3 0
24 Mansfield 1 0 0 1 1:3 0
10 Bradford City 1 0 0 1 1:2 0
16 Notts Co 1 0 0 1 0:3 0
8 Nottingham U21 3 0 0 3 3:0 0
63 Barnet 1 0 0 1 1:3 0
64 Brighton U21 3 0 0 3 2:0 0
40 Tottenham U21 3 0 0 3 8:0 0
44 Chelsea U21 3 0 0 3 1:0 0
52 Crystal Palace U21 3 0 0 3 6:0 0
56 Aston Villa U21 3 0 0 3 4:0 0
7 Barrow 1 0 0 1 0:2 0
30 Chesterfield 1 0 0 1 1:2 0
12 Everton U21 3 0 0 3 5:0 0
60 Fulham U21 3 0 0 3 2:0 0
28 Leeds U21 3 0 0 3 3:0 0