Events
Cup - Semi-finals
2026-02-12 01:30 PAOK 2 - 0 Panathinaikos
2026-02-11 22:00 Levadiakos 0 - 1 OFI Crete
2026-02-05 01:30 Panathinaikos 0 - 1 PAOK
2026-02-04 22:00 OFI Crete 1 - 1 Levadiakos
2026-01-15 01:30 Panathinaikos 3 - 0 Aris
2026-01-14 23:30 Olympiacos Piraeus 0 - 2 PAOK
2026-01-14 22:00 AEK Athens 0 - 1 OFI Crete
2026-01-14 20:00 Levadiakos 2 - 0 Kifisia
2026-01-07 22:00 OFI Crete 2 - 0 Asteras Tripolis
2026-01-07 01:00 PAOK 3 - 1 Atromitos
2026-01-06 22:30 Volos 0 - 1 Kifisia
2026-01-06 20:00 Aris 2 - 0 Panetolikos
2025-12-18 01:00 PAOK 4 - 1 Marko
2025-12-17 23:00 Olympiacos Piraeus 6 - 0 Iraklis 1908
2025-12-17 21:00 Kavala 1 - 2 Panathinaikos
# Team MP W D L G Pts
1 OFI Crete 3 3 0 0 7:1 9
21 Olympiacos Piraeus 4 4 0 0 18:3 12
2 Levadiakos 3 3 0 0 7:2 9
22 Levadiakos 4 4 0 0 10:3 12
3 Aris 3 3 0 0 5:1 9
23 AEK Athens 4 4 0 0 6:1 12
4 AEK Athens 3 3 0 0 4:1 9
24 Panathinaikos 4 4 0 0 6:2 12
5 Olympiacos Piraeus 2 2 0 0 7:1 6
25 Aris 4 3 1 0 6:2 10
6 Panathinaikos 2 2 0 0 3:1 6
26 OFI Crete 4 3 0 1 7:3 9
7 Kifisia 3 1 2 0 4:3 5
27 Volos 4 2 1 1 10:7 7
8 Atromitos 3 1 1 1 6:5 4
28 PAOK 4 2 1 1 10:7 7
9 Volos 3 1 1 1 4:7 4
29 Atromitos 4 2 1 1 7:5 7
10 Panetolikos 3 1 0 2 5:4 3
30 Kifisia 4 1 2 1 4:4 5
11 PAOK 2 1 0 1 5:5 3
31 Asteras Tripolis 4 1 1 2 7:4 4
12 Iraklis 1908 2 1 0 1 2:3 3
32 Panetolikos 4 1 1 2 5:4 4
13 Ellas Syrou 3 1 0 2 6:8 3
33 Iraklis 1908 4 1 1 2 2:9 4
14 Marko 2 0 1 1 2:3 1
34 Athens Kallithea 4 1 0 3 3:5 3
15 Asteras Tripolis 3 0 1 2 2:4 1
35 Ellas Syrou 4 1 0 3 8:13 3
16 Kavala 2 0 1 1 1:4 1
36 AEL Larissa 4 0 1 3 4:9 1
17 AEL Larissa 3 0 1 2 4:8 1
37 Kavala 4 0 1 3 3:8 1
18 Athens Kallithea 3 0 0 3 1:4 0
38 Marko 4 0 1 3 4:10 1
19 Ilioupoli 3 0 0 3 1:5 0
39 Ilioupoli 4 0 0 4 1:10 0
20 PAE Egaleo 3 0 0 3 1:7 0
40 PAE Egaleo 4 0 0 4 1:13 0
# Team MP W D L G Pts
1 OFI Crete :
2 Levadiakos :
3 Aris :
4 AEK Athens :
5 Olympiacos Piraeus :
6 Panathinaikos :
7 Kifisia :
8 Atromitos :
9 Volos :
10 Panetolikos :
11 PAOK :
12 Iraklis 1908 :
13 Ellas Syrou :
14 Marko :
15 Asteras Tripolis :
16 Kavala :
17 AEL Larissa :
18 Athens Kallithea :
19 Ilioupoli :
20 PAE Egaleo :
21 Olympiacos Piraeus 2 2 0 0 11:0 6
28 PAOK 2 2 0 0 8:2 6
26 OFI Crete 2 2 0 0 6:1 6
22 Levadiakos 2 2 0 0 5:1 6
23 AEK Athens 2 2 0 0 4:1 6
24 Panathinaikos 2 2 0 0 2:0 6
27 Volos 2 1 1 0 7:1 4
25 Aris 2 1 1 0 2:1 4
33 Iraklis 1908 2 1 1 0 1:0 4
30 Kifisia 2 1 1 0 3:2 4
31 Asteras Tripolis 2 1 0 1 6:2 3
32 Panetolikos 2 1 0 1 4:2 3
29 Atromitos 2 1 0 1 5:4 3
34 Athens Kallithea 2 1 0 1 2:2 3
35 Ellas Syrou 2 1 0 1 5:5 3
37 Kavala 2 0 1 1 2:3 1
38 Marko 2 0 1 1 3:5 1
36 AEL Larissa 2 0 0 2 1:3 0
39 Ilioupoli 2 0 0 2 1:4 0
40 PAE Egaleo 2 0 0 2 1:4 0
# Team MP W D L G Pts
1 OFI Crete :
2 Levadiakos :
3 Aris :
4 AEK Athens :
5 Olympiacos Piraeus :
6 Panathinaikos :
7 Kifisia :
8 Atromitos :
9 Volos :
10 Panetolikos :
11 PAOK :
12 Iraklis 1908 :
13 Ellas Syrou :
14 Marko :
15 Asteras Tripolis :
16 Kavala :
17 AEL Larissa :
18 Athens Kallithea :
19 Ilioupoli :
20 PAE Egaleo :
21 Olympiacos Piraeus 2 2 0 0 7:0 6
22 Levadiakos 2 2 0 0 5:1 6
25 Aris 2 2 0 0 4:1 6
23 AEK Athens 2 2 0 0 2:1 6
24 Panathinaikos 2 2 0 0 4:0 6
29 Atromitos 2 1 1 0 2:4 4
26 OFI Crete 2 1 0 1 1:1 3
27 Volos 2 1 0 1 3:1 3
31 Asteras Tripolis 2 0 1 1 1:2 1
32 Panetolikos 2 0 1 1 1:2 1
30 Kifisia 2 0 1 1 1:2 1
28 PAOK 2 0 1 1 2:2 1
36 AEL Larissa 2 0 1 1 3:3 1
34 Athens Kallithea 2 0 0 2 1:2 0
37 Kavala 2 0 0 2 1:3 0
38 Marko 2 0 0 2 1:5 0
35 Ellas Syrou 2 0 0 2 3:5 0
39 Ilioupoli 2 0 0 2 0:4 0
33 Iraklis 1908 2 0 0 2 1:0 0
40 PAE Egaleo 2 0 0 2 0:4 0