Events
Besta deild - Championship Group
2025-10-26 21:00 Stjarnan 2 - 3 Breidablik
2025-10-25 23:15 Vikingur Reykjavik 2 - 0 Valur
2025-10-25 21:00 Vestri 1 - 5 KR Reykjavik
2025-10-25 21:00 Akranes 1 - 0 Afturelding
2025-10-25 21:00 Hafnarfjordur 3 - 4 Fram
2025-10-25 19:00 Vestmannaeyjar 3 - 4 KA Akureyri
2025-10-21 02:15 Fram 1 - 1 Stjarnan
2025-10-20 02:15 Valur 4 - 4 Hafnarfjordur
2025-10-19 21:00 KA Akureyri 5 - 1 Akranes
2025-10-19 21:00 KR Reykjavik 2 - 1 Vestmannaeyjar
2025-10-19 21:00 Afturelding 1 - 1 Vestri
2025-10-19 02:15 Breidablik 1 - 2 Vikingur Reykjavik
# Team MP W D L G Pts
1 KA 23 9 5 9 33:41 32
7 Víkingur R 23 13 6 4 49:28 45
13 Víkingur R 22 12 6 4 47:27 42
2 ÍBV 23 8 6 9 25:29 30
8 Valur 23 12 5 6 54:36 41
14 Valur 22 12 4 6 53:35 40
3 Vestri 23 8 3 12 23:32 27
9 Stjarnan 23 12 5 6 43:35 41
15 Stjarnan 22 12 4 6 43:35 40
4 ÍA 23 8 1 14 30:43 25
10 Breidablik 23 9 8 6 38:36 35
16 Breidablik 22 9 7 6 37:35 34
5 KR 23 6 6 11 44:55 24
11 FH 23 8 7 8 41:35 31
17 FH 22 8 6 8 41:35 30
6 Afturelding 23 5 7 11 30:40 22
12 Fram 23 8 5 10 33:33 29
18 Fram 22 8 5 9 32:31 29
19 ÍBV 22 8 5 9 24:28 29
20 KA 22 8 5 9 29:39 29
21 Vestri 22 8 3 11 23:28 27
22 KR 22 6 6 10 42:51 24
23 ÍA 22 7 1 14 26:43 22
24 Afturelding 22 5 6 11 29:39 21
# Team MP W D L G Pts
1 KA 1 1 0 0 4:41 3
7 Víkingur R 1 1 0 0 2:28 3
14 Valur 11 8 2 1 32:35 26
2 ÍBV 1 0 1 0 1:29 1
8 Valur 1 0 1 0 1:36 1
13 Víkingur R 11 8 1 2 28:27 25
3 Vestri 1 0 0 1 0:32 0
9 Stjarnan 1 0 1 0 0:35 1
15 Stjarnan 11 8 1 2 27:35 25
6 Afturelding 0 0 0 0 0:40 0
12 Fram 0 0 0 0 0:33 0
17 FH 11 5 6 0 23:35 21
4 ÍA 0 0 0 0 0:43 0
11 FH 0 0 0 0 0:35 0
18 Fram 11 6 2 3 18:31 20
5 KR 0 0 0 0 0:55 0
10 Breidablik 0 0 0 0 0:36 0
19 ÍBV 11 6 2 3 15:28 20
20 KA 11 6 2 3 18:39 20
16 Breidablik 11 5 4 2 21:35 19
21 Vestri 11 6 1 4 13:28 19
24 Afturelding 11 4 5 2 20:39 17
22 KR 11 5 2 4 24:51 17
23 ÍA 11 4 1 6 13:43 13
# Team MP W D L G Pts
4 ÍA 1 1 0 0 4:43 3
10 Breidablik 1 0 1 0 1:36 1
13 Víkingur R 11 4 5 2 19:27 17
6 Afturelding 1 0 1 0 1:40 1
11 FH 1 0 1 0 0:35 1
15 Stjarnan 11 4 3 4 16:35 15
2 ÍBV 0 0 0 0 0:29 0
7 Víkingur R 0 0 0 0 0:28 0
16 Breidablik 11 4 3 4 16:35 15
3 Vestri 0 0 0 0 0:32 0
12 Fram 1 0 0 1 1:33 0
14 Valur 11 4 2 5 21:35 14
1 KA 0 0 0 0 0:41 0
9 Stjarnan 0 0 0 0 0:35 0
17 FH 11 3 0 8 18:35 9
5 KR 1 0 0 1 2:55 0
8 Valur 0 0 0 0 0:36 0
18 Fram 11 2 3 6 14:31 9
19 ÍBV 11 2 3 6 9:28 9
20 KA 11 2 3 6 11:39 9
23 ÍA 11 3 0 8 13:43 9
21 Vestri 11 2 2 7 10:28 8
22 KR 11 1 4 6 18:51 7
24 Afturelding 11 1 1 9 9:39 4