Events
K League 2
2026-04-12 14:30 Asan 1 - 1 Gimhae
2026-04-12 14:30 Seongnam 0 - 1 Ansan Greeners
2026-04-12 12:00 Cheonan City 2 - 2 Cheongju
2026-04-12 12:00 Suwon Bluewings 0 - 1 Gimpo FC
2026-04-11 14:30 Hwaseong 1 - 0 Jeonnam
2026-04-11 14:30 Paju Frontier 1 - 3 Seoul E-Land
2026-04-11 12:00 Busan 2 - 0 Yongin
2026-04-11 12:00 Suwon FC 2 - 2 Daegu
2026-04-05 14:30 Ansan Greeners 1 - 3 Asan
2026-04-05 14:30 Paju Frontier 3 - 1 Gimhae
2026-04-05 12:00 Daegu 3 - 3 Gimpo FC
2026-04-05 12:00 Suwon Bluewings 0 - 0 Cheongju
2026-04-04 14:30 Hwaseong 1 - 3 Seongnam
2026-04-04 14:30 Gyeongnam 1 - 2 Busan
2026-04-04 12:00 Yongin 2 - 2 Jeonnam
2026-04-04 12:00 Seoul E-Land 3 - 0 Suwon FC
2026-03-29 14:30 Daegu 1 - 3 Seoul E-Land
2026-03-29 12:00 Cheongju 1 - 2 Busan
2026-03-29 12:00 Suwon FC 2 - 1 Paju Frontier
2026-03-28 14:30 Ansan Greeners 1 - 1 Gyeongnam
2026-03-28 14:30 Cheonan City 1 - 0 Jeonnam
2026-03-28 14:30 Seongnam 0 - 0 Gimpo FC
2026-03-28 12:00 Asan 1 - 0 Hwaseong
2026-03-28 12:00 Yongin 0 - 1 Suwon Bluewings
2026-03-22 14:30 Gyeongnam 1 - 0 Gimpo FC
2026-03-22 12:00 Busan 3 - 1 Daegu
2026-03-22 12:00 Hwaseong 0 - 0 Yongin
2026-03-21 14:30 Cheongju 1 - 1 Ansan Greeners
2026-03-21 14:30 Cheonan City 0 - 0 Seoul E-Land
2026-03-21 12:00 Paju Frontier 2 - 0 Jeonnam
2026-03-21 12:00 Gimhae 0 - 3 Suwon Bluewings
2026-03-21 12:00 Seongnam 2 - 1 Asan
2026-03-15 14:30 Hwaseong 2 - 2 Cheonan City
2026-03-15 12:00 Ansan Greeners 1 - 2 Paju Frontier
2026-03-15 12:00 Asan 2 - 3 Daegu
2026-03-14 14:30 Gyeongnam 2 - 2 Cheongju
2026-03-14 14:30 Yongin 1 - 3 Gimpo FC
2026-03-14 12:00 Gimhae 1 - 2 Suwon FC
2026-03-14 12:00 Seoul E-Land 2 - 3 Busan
2026-03-14 12:00 Suwon Bluewings 2 - 0 Jeonnam
2026-03-08 14:30 Hwaseong 2 - 0 Gimhae
2026-03-08 14:30 Cheonan City 0 - 1 Gimpo FC
2026-03-08 12:00 Seongnam 2 - 2 Cheongju
2026-03-08 12:00 Ansan Greeners 1 - 3 Busan
2026-03-07 14:30 Daegu 4 - 2 Jeonnam
2026-03-07 14:30 Suwon FC 3 - 1 Yongin
2026-03-07 12:00 Paju Frontier 0 - 1 Suwon Bluewings
2026-03-07 12:00 Seoul E-Land 1 - 0 Gyeongnam
2026-03-02 14:30 Busan 1 - 1 Seongnam
2026-03-02 12:00 Asan 3 - 2 Paju Frontier
2026-03-01 14:30 Gyeongnam 1 - 4 Jeonnam
2026-03-01 12:00 Cheongju 1 - 4 Suwon FC
2026-03-01 12:00 Daegu 1 - 0 Hwaseong
2026-03-01 12:00 Yongin 2 - 2 Cheonan City
2026-02-28 14:30 Suwon Bluewings 2 - 1 Seoul E-Land
2026-02-28 12:00 Gimhae 1 - 4 Ansan Greeners
2026-04-18 12:00 Busan - Suwon FC
2026-04-18 12:00 Gyeongnam - Suwon Bluewings
2026-04-18 14:30 Cheongju - Gimhae
2026-04-18 14:30 Daegu - Cheonan City
2026-04-19 12:00 Ansan Greeners - Seoul E-Land
2026-04-19 12:00 Seongnam - Paju Frontier
2026-04-19 14:30 Asan - Jeonnam
2026-04-19 14:30 Hwaseong - Gimpo FC
# Team MP W D L G Pts
1 Busan 7 6 1 0 16:7 19
2 Suwon Bluewings 7 5 1 1 9:2 16
3 Seoul E-Land 7 4 1 2 13:7 13
4 Suwon FC 6 4 1 1 13:9 13
5 Daegu 7 3 2 2 15:15 11
6 Gimpo FC 6 3 2 1 8:5 11
7 Asan 6 3 1 2 11:9 10
8 Paju Frontier 7 3 0 4 11:11 9
9 Seongnam 6 2 3 1 8:6 9
10 Ansan Greeners 7 2 2 3 10:11 8
11 Hwaseong 7 2 2 3 6:7 8
12 Cheonan City 6 1 4 1 7:7 7
13 Cheongju 7 0 5 2 9:13 5
14 Gyeongnam 6 1 2 3 6:10 5
15 Jeonnam 7 1 1 5 8:13 4
16 Yongin 7 0 3 4 6:13 3
17 Gimhae 6 0 1 5 4:15 1
# Team MP W D L G Pts
11 Hwaseong 5 2 2 1 6:5 8
1 Busan 3 2 1 0 6:2 7
4 Suwon FC 3 2 1 0 7:4 7
2 Suwon Bluewings 4 2 1 1 4:2 7
5 Daegu 4 2 1 1 9:8 7
7 Asan 4 2 1 1 7:6 7
3 Seoul E-Land 3 2 0 1 6:3 6
8 Paju Frontier 4 2 0 2 6:5 6
9 Seongnam 4 1 2 1 4:4 5
12 Cheonan City 4 1 2 1 3:3 5
14 Gyeongnam 4 1 1 2 5:8 4
16 Yongin 4 0 2 2 5:8 2
13 Cheongju 3 0 1 2 3:7 1
10 Ansan Greeners 4 0 1 3 4:9 1
6 Gimpo FC 0 0 0 0 0:0 0
15 Jeonnam 0 0 0 0 0:0 0
17 Gimhae 3 0 0 3 2:9 0
# Team MP W D L G Pts
1 Busan 4 4 0 0 10:2 12
6 Gimpo FC 6 3 2 1 8:0 11
2 Suwon Bluewings 3 3 0 0 5:2 9
10 Ansan Greeners 3 2 1 0 6:9 7
3 Seoul E-Land 4 2 1 1 7:3 7
4 Suwon FC 3 2 0 1 6:4 6
9 Seongnam 2 1 1 0 4:4 4
13 Cheongju 4 0 4 0 6:7 4
5 Daegu 3 1 1 1 6:8 4
15 Jeonnam 7 1 1 5 8:0 4
7 Asan 2 1 0 1 4:6 3
8 Paju Frontier 3 1 0 2 5:5 3
12 Cheonan City 2 0 2 0 4:3 2
14 Gyeongnam 2 0 1 1 1:8 1
16 Yongin 3 0 1 2 1:8 1
17 Gimhae 3 0 1 2 2:9 1
11 Hwaseong 2 0 0 2 0:5 0