Events
Diski Challenge
2026-05-09 15:00 Stellenbosch U23 3 - 2 Siwelele U23
2026-05-09 15:00 Marumo Gallants U23 4 - 1 Orbit College U23
2026-05-09 15:00 Magesi U23 2 - 2 Durban City U23
2026-05-09 15:00 Sekhukhune U23 0 - 4 Richards Bay U23
2026-05-09 15:00 Kaizer Chiefs U23 11 - 0 Chippa Utd. U23
2026-05-09 15:00 Polokwane U23 1 - 3 Golden Arrows U23
2026-05-09 15:00 Amazulu U23 0 - 1 TS Galaxy U23
2026-05-09 15:00 Orlando Pirates U23 2 - 0 Mamelodi Sundowns U23
2026-05-03 17:00 Mamelodi Sundowns U23 2 - 0 Kaizer Chiefs U23
2026-05-03 15:00 Orbit College U23 4 - 2 TS Galaxy U23
2026-05-03 15:00 Richards Bay U23 3 - 0 Polokwane U23
2026-05-02 19:30 Chippa Utd. U23 0 - 2 Orlando Pirates U23
2026-05-02 17:30 Siwelele U23 2 - 1 Sekhukhune U23
2026-05-02 17:00 Golden Arrows U23 3 - 5 Magesi U23
2026-05-02 15:00 Durban City U23 1 - 3 Amazulu U23
2026-05-02 15:00 Stellenbosch U23 4 - 0 Marumo Gallants U23
2026-04-26 17:00 Amazulu U23 2 - 1 Chippa Utd. U23
2026-04-26 15:00 Richards Bay U23 0 - 2 Mamelodi Sundowns U23
2026-04-26 15:00 Kaizer Chiefs U23 0 - 2 Stellenbosch U23
2026-04-25 17:00 Sekhukhune U23 4 - 0 Marumo Gallants U23
2026-04-25 17:00 Golden Arrows U23 1 - 0 Siwelele U23
2026-04-25 15:00 TS Galaxy U23 1 - 0 Polokwane U23
2026-04-25 15:00 Durban City U23 0 - 1 Orbit College U23
2026-04-25 15:00 Magesi U23 1 - 2 Orlando Pirates U23
2026-04-21 15:00 Polokwane U23 1 - 3 Mamelodi Sundowns U23
2026-04-19 15:00 Marumo Gallants U23 2 - 2 Richards Bay U23
2026-04-19 15:00 Polokwane U23 1 - 5 Kaizer Chiefs U23
2026-04-19 15:00 Siwelele U23 1 - 1 Magesi U23
2026-04-19 15:00 Orbit College U23 1 - 0 Golden Arrows U23
# Team MP W D L G Pts
1 Orlando Pirates U23 30 24 3 3 64:18 75
2 Mamelodi Sundowns U23 30 22 3 5 71:32 69
3 Siwelele U23 30 15 8 7 55:36 53
4 Kaizer Chiefs U23 30 13 10 7 58:33 49
5 Stellenbosch U23 30 15 4 11 54:44 49
6 Orbit College U23 30 13 4 13 36:41 43
7 Richards Bay U23 30 11 7 12 41:43 40
8 Sekhukhune U23 30 10 9 11 46:39 39
9 Marumo Gallants U23 30 11 5 14 44:52 38
10 Golden Arrows U23 30 11 5 14 48:57 38
11 TS Galaxy U23 30 11 5 14 38:50 38
12 Amazulu U23 30 11 5 14 36:51 38
13 Durban City U23 30 7 11 12 49:46 32
14 Magesi U23 30 7 10 13 31:46 31
15 Polokwane U23 30 3 11 16 18:54 20
16 Chippa Utd. U23 30 5 2 23 35:82 17
# Team MP W D L G Pts
2 Mamelodi Sundowns U23 15 12 1 2 36:14 37
1 Orlando Pirates U23 15 11 2 2 33:10 35
3 Siwelele U23 15 9 3 3 34:16 30
4 Kaizer Chiefs U23 15 8 5 2 33:14 29
6 Orbit College U23 15 9 1 5 25:18 28
5 Stellenbosch U23 15 8 3 4 34:20 27
11 TS Galaxy U23 15 8 1 6 22:20 25
8 Sekhukhune U23 15 6 4 5 24:16 22
9 Marumo Gallants U23 15 5 4 6 22:25 19
10 Golden Arrows U23 15 5 4 6 23:28 19
7 Richards Bay U23 15 5 2 8 19:24 17
14 Magesi U23 15 3 7 5 15:16 16
13 Durban City U23 15 3 6 6 23:23 15
12 Amazulu U23 15 4 2 9 14:30 14
15 Polokwane U23 15 1 5 9 9:28 8
16 Chippa Utd. U23 15 2 1 12 18:38 7
# Team MP W D L G Pts
1 Orlando Pirates U23 15 13 1 1 31:10 40
2 Mamelodi Sundowns U23 15 10 2 3 35:14 32
12 Amazulu U23 15 7 3 5 22:30 24
7 Richards Bay U23 15 6 5 4 22:24 23
3 Siwelele U23 15 6 5 4 21:16 23
5 Stellenbosch U23 15 7 1 7 20:20 22
4 Kaizer Chiefs U23 15 5 5 5 25:14 20
10 Golden Arrows U23 15 6 1 8 25:28 19
9 Marumo Gallants U23 15 6 1 8 22:25 19
13 Durban City U23 15 4 5 6 26:23 17
8 Sekhukhune U23 15 4 5 6 22:16 17
6 Orbit College U23 15 4 3 8 11:18 15
14 Magesi U23 15 4 3 8 16:16 15
11 TS Galaxy U23 15 3 4 8 16:20 13
15 Polokwane U23 15 2 6 7 9:28 12
16 Chippa Utd. U23 15 3 1 11 17:38 10