Events
Birinci Dasta
2026-02-13 17:30 Difai Agsu 3 - 1 Shimal
2026-02-13 17:30 Mingachevir 0 - 0 Zaqatala
2026-02-12 20:00 Sabail 0 - 0 Safa Baku
2026-02-12 17:30 Sahdag Qusar 4 - 2 Cebrayil
2026-02-12 17:30 Baku Sporting 2 - 0 MOIK Baku
2026-02-07 17:30 Shimal 0 - 3 Mingachevir
2026-02-06 17:30 Sahdag Qusar 4 - 0 Difai Agsu
2026-02-05 17:30 Safa Baku 1 - 1 Baku Sporting
2026-02-05 17:30 Zaqatala 0 - 1 Sabail
2026-02-05 17:30 Cebrayil 2 - 2 MOIK Baku
2025-12-25 17:30 Difai Agsu 5 - 2 Cebrayil
2025-12-25 17:00 MOIK Baku 0 - 2 Safa Baku
2025-12-24 17:30 Baku Sporting 2 - 1 Zaqatala
2025-12-24 17:00 Sabail 3 - 4 Shimal
2025-12-24 17:00 Mingachevir 1 - 1 Sahdag Qusar
2025-12-19 17:30 Cebrayil 0 - 1 Safa Baku
2025-12-18 17:30 Sahdag Qusar 2 - 2 Sabail
2025-12-18 16:00 Difai Agsu 1 - 1 Mingachevir
2025-12-17 17:30 Shimal 0 - 1 Baku Sporting
2025-12-17 17:00 Zaqatala 1 - 3 MOIK Baku
2026-02-18 17:30 Cebrayil - Baku Sporting
2026-02-18 17:30 MOIK Baku - Sabail
2026-02-19 17:30 Safa Baku - Mingachevir
2026-02-19 18:00 Zaqatala - Difai Agsu
2026-02-19 18:00 Shimal - Sahdag Qusar
2026-02-24 18:00 Shimal - Cebrayil
2026-02-24 20:00 Sabail - Baku Sporting
# Team MP W D L G Pts
1 Safa Baku 14 9 5 0 28:9 32
2 Baku Sporting 14 8 5 1 23:12 29
3 Sabail 14 7 5 2 19:11 26
4 Mingachevir 14 7 4 3 24:13 25
5 Sahdag Qusar 14 5 3 6 23:22 18
6 Zaqatala 14 5 3 6 15:17 18
7 MOIK Baku 14 4 3 7 16:21 15
8 Cebrayil 14 4 1 9 24:28 13
9 Difai Agsu 14 3 3 8 20:29 12
10 Shimal 14 1 2 11 11:41 5
# Team MP W D L G Pts
2 Baku Sporting 8 5 2 1 15:7 17
3 Sabail 8 5 1 2 12:6 16
1 Safa Baku 7 3 4 0 14:6 13
5 Sahdag Qusar 7 3 2 2 16:11 11
4 Mingachevir 7 3 2 2 11:7 11
8 Cebrayil 6 3 1 2 17:7 10
9 Difai Agsu 7 2 1 4 13:12 7
7 MOIK Baku 7 2 1 4 7:9 7
6 Zaqatala 7 2 1 4 6:12 7
10 Shimal 6 0 2 4 2:13 2
# Team MP W D L G Pts
1 Safa Baku 7 6 1 0 14:6 19
4 Mingachevir 7 4 2 1 13:7 14
2 Baku Sporting 6 3 3 0 8:7 12
6 Zaqatala 7 3 2 2 9:12 11
3 Sabail 6 2 4 0 7:6 10
7 MOIK Baku 7 2 2 3 9:9 8
5 Sahdag Qusar 7 2 1 4 7:11 7
9 Difai Agsu 7 1 2 4 7:12 5
8 Cebrayil 8 1 0 7 7:7 3
10 Shimal 8 1 0 7 9:13 3