Events
MLS Next Pro - Final
2025-11-09 07:00 New York Red Bulls II 5 - 3 Colorado Rapids 2
2025-11-03 08:30 Colorado Rapids 2 2 - 1 Minnesota 2
2025-11-02 06:00 New York Red Bulls II 2 - 1 Philadelphia Union II
2025-10-27 08:00 Town FC 2 - 4 Colorado Rapids 2
2025-10-27 06:00 New York Red Bulls II 5 - 3 Chicago Fire II
2025-10-27 05:00 St. Louis City 2 0 - 2 Minnesota 2
2025-10-26 05:00 Philadelphia Union II 1 - 0 Huntsville
2025-10-20 08:00 Town FC 3 - 0 North Texas
2025-10-20 07:00 Real Monarchs 1 - 2 Minnesota 2
2025-10-20 06:00 Chattanooga 0 - 2 Huntsville
2025-10-20 06:00 New York Red Bulls II 5 - 1 Carolina Core
2025-10-20 06:00 St. Louis City 2 3 - 0 Ventura County
2025-10-20 05:00 New England Revolution II 0 - 1 Chicago Fire II
2025-10-20 03:00 Colorado Rapids 2 3 - 2 Vancouver Whitecaps 2
2025-10-20 03:00 Philadelphia Union II 2 - 1 Cincinnati 2
# Team MP W D L G Pts
1 New York Red Bulls II 28 19 0 9 68:56 58
2 New York Red Bulls II 28 19 0 9 68:56 58
3 New York Red Bulls II 28 19 0 9 68:56 58
4 New York Red Bulls II 28 19 0 9 68:56 58
33 Chattanooga 28 18 0 10 42:36 53
34 Chattanooga 28 18 0 10 42:36 53
35 Chattanooga 28 18 0 10 42:36 53
36 Chattanooga 28 18 0 10 42:36 53
61 Town FC 28 18 0 10 59:36 52
62 Town FC 28 18 0 10 59:36 52
63 Town FC 28 18 0 10 59:36 52
64 Town FC 28 18 0 10 59:36 52
89 St. Louis City 2 28 22 0 6 60:37 62
90 St. Louis City 2 28 22 0 6 60:37 62
91 St. Louis City 2 28 22 0 6 60:37 62
92 St. Louis City 2 28 22 0 6 60:37 62
117 New York Red Bulls II 28 19 0 9 68:56 58
118 New York Red Bulls II 28 19 0 9 68:56 58
119 New York Red Bulls II 28 19 0 9 68:56 58
120 New York Red Bulls II 28 19 0 9 68:56 58
177 St. Louis City 2 28 22 0 6 60:37 62
178 St. Louis City 2 28 22 0 6 60:37 62
179 St. Louis City 2 28 22 0 6 60:37 62
180 St. Louis City 2 28 22 0 6 60:37 62
233 New York Red Bulls II 28 19 0 9 68:56 58
241 Chattanooga 28 18 0 10 42:36 53
248 Town FC 28 18 0 10 59:36 52
255 St. Louis City 2 28 22 0 6 60:37 62
262 New York Red Bulls II 28 19 0 9 68:56 58
277 St. Louis City 2 28 22 0 6 60:37 62
5 Philadelphia Union II 28 20 0 8 64:34 58
6 Philadelphia Union II 28 20 0 8 64:34 58
7 Philadelphia Union II 28 20 0 8 64:34 58
8 Philadelphia Union II 28 20 0 8 64:34 58
37 Huntsville 28 18 0 10 56:32 52
38 Huntsville 28 18 0 10 56:32 52
39 Huntsville 28 18 0 10 56:32 52
40 Huntsville 28 18 0 10 56:32 52
65 Real Monarchs 28 17 0 11 55:42 51
66 Real Monarchs 28 17 0 11 55:42 51
67 Real Monarchs 28 17 0 11 55:42 51
68 Real Monarchs 28 17 0 11 55:42 51
93 Colorado Rapids 2 28 16 0 12 55:40 51
94 Colorado Rapids 2 28 16 0 12 55:40 51
95 Colorado Rapids 2 28 16 0 12 55:40 51
96 Colorado Rapids 2 28 16 0 12 55:40 51
121 Philadelphia Union II 28 20 0 8 64:34 58
122 Philadelphia Union II 28 20 0 8 64:34 58
123 Philadelphia Union II 28 20 0 8 64:34 58
124 Philadelphia Union II 28 20 0 8 64:34 58
181 Town FC 28 18 0 10 59:36 52
182 Town FC 28 18 0 10 59:36 52
183 Town FC 28 18 0 10 59:36 52
184 Town FC 28 18 0 10 59:36 52
234 Philadelphia Union II 28 20 0 8 64:34 58
242 Huntsville 28 18 0 10 56:32 52
249 Real Monarchs 28 17 0 11 55:42 51
256 Colorado Rapids 2 28 16 0 12 55:40 51
263 Philadelphia Union II 28 20 0 8 64:34 58
278 Town FC 28 18 0 10 59:36 52
9 New England Revolution II 28 19 0 9 54:37 54
10 New England Revolution II 28 19 0 9 54:37 54
11 New England Revolution II 28 19 0 9 54:37 54
12 New England Revolution II 28 19 0 9 54:37 54
41 Carolina Core 28 13 0 15 42:44 39
42 Carolina Core 28 13 0 15 42:44 39
43 Carolina Core 28 13 0 15 42:44 39
44 Carolina Core 28 13 0 15 42:44 39
69 Vancouver Whitecaps 2 28 15 0 13 61:54 42
70 Vancouver Whitecaps 2 28 15 0 13 61:54 42
71 Vancouver Whitecaps 2 28 15 0 13 61:54 42
72 Vancouver Whitecaps 2 28 15 0 13 61:54 42
97 Minnesota 2 28 14 0 14 45:42 44
98 Minnesota 2 28 14 0 14 45:42 44
99 Minnesota 2 28 14 0 14 45:42 44
100 Minnesota 2 28 14 0 14 45:42 44
125 New England Revolution II 28 19 0 9 54:37 54
126 New England Revolution II 28 19 0 9 54:37 54
127 New England Revolution II 28 19 0 9 54:37 54
128 New England Revolution II 28 19 0 9 54:37 54
185 Colorado Rapids 2 28 16 0 12 55:40 51
186 Colorado Rapids 2 28 16 0 12 55:40 51
187 Colorado Rapids 2 28 16 0 12 55:40 51
188 Colorado Rapids 2 28 16 0 12 55:40 51
235 New England Revolution II 28 19 0 9 54:37 54
243 Carolina Core 28 13 0 15 42:44 39
250 Vancouver Whitecaps 2 28 15 0 13 61:54 42
257 Minnesota 2 28 14 0 14 45:42 44
264 New England Revolution II 28 19 0 9 54:37 54
279 Colorado Rapids 2 28 16 0 12 55:40 51
13 Chicago Fire II 28 17 0 11 69:58 48
14 Chicago Fire II 28 17 0 11 69:58 48
15 Chicago Fire II 28 17 0 11 69:58 48
16 Chicago Fire II 28 17 0 11 69:58 48
45 Atlanta United 2 28 11 0 17 44:43 38
46 Atlanta United 2 28 11 0 17 44:43 38
47 Atlanta United 2 28 11 0 17 44:43 38
48 Atlanta United 2 28 11 0 17 44:43 38
73 Ventura County 28 13 0 15 48:51 41
74 Ventura County 28 13 0 15 48:51 41
75 Ventura County 28 13 0 15 48:51 41
76 Ventura County 28 13 0 15 48:51 41
101 North Texas 28 15 0 13 46:56 43
102 North Texas 28 15 0 13 46:56 43
103 North Texas 28 15 0 13 46:56 43
104 North Texas 28 15 0 13 46:56 43
129 Chattanooga 28 18 0 10 42:36 53
130 Chattanooga 28 18 0 10 42:36 53
131 Chattanooga 28 18 0 10 42:36 53
132 Chattanooga 28 18 0 10 42:36 53
189 Real Monarchs 28 17 0 11 55:42 51
190 Real Monarchs 28 17 0 11 55:42 51
191 Real Monarchs 28 17 0 11 55:42 51
192 Real Monarchs 28 17 0 11 55:42 51
236 Chicago Fire II 28 17 0 11 69:58 48
244 Atlanta United 2 28 11 0 17 44:43 38
251 Ventura County 28 13 0 15 48:51 41
258 North Texas 28 15 0 13 46:56 43
265 Chattanooga 28 18 0 10 42:36 53
280 Real Monarchs 28 17 0 11 55:42 51
17 Cincinnati 2 28 16 0 12 40:41 41
18 Cincinnati 2 28 16 0 12 40:41 41
19 Cincinnati 2 28 16 0 12 40:41 41
20 Cincinnati 2 28 16 0 12 40:41 41
49 Orlando City B 28 13 0 15 38:55 37
50 Orlando City B 28 13 0 15 38:55 37
51 Orlando City B 28 13 0 15 38:55 37
52 Orlando City B 28 13 0 15 38:55 37
77 Portland Timbers 2 28 12 0 16 47:54 38
78 Portland Timbers 2 28 12 0 16 47:54 38
79 Portland Timbers 2 28 12 0 16 47:54 38
80 Portland Timbers 2 28 12 0 16 47:54 38
105 Austin FC II 28 13 0 15 35:36 41
106 Austin FC II 28 13 0 15 35:36 41
107 Austin FC II 28 13 0 15 35:36 41
108 Austin FC II 28 13 0 15 35:36 41
133 Huntsville 28 18 0 10 56:32 52
134 Huntsville 28 18 0 10 56:32 52
135 Huntsville 28 18 0 10 56:32 52
136 Huntsville 28 18 0 10 56:32 52
193 Minnesota 2 28 14 0 14 45:42 44
194 Minnesota 2 28 14 0 14 45:42 44
195 Minnesota 2 28 14 0 14 45:42 44
196 Minnesota 2 28 14 0 14 45:42 44
237 Cincinnati 2 28 16 0 12 40:41 41
245 Orlando City B 28 13 0 15 38:55 37
252 Portland Timbers 2 28 12 0 16 47:54 38
259 Austin FC II 28 13 0 15 35:36 41
266 Huntsville 28 18 0 10 56:32 52
281 Minnesota 2 28 14 0 14 45:42 44
21 Toronto FC II 28 12 0 16 34:42 38
22 Toronto FC II 28 12 0 16 34:42 38
23 Toronto FC II 28 12 0 16 34:42 38
24 Toronto FC II 28 12 0 16 34:42 38
53 Crown Legacy 28 10 0 18 45:54 32
54 Crown Legacy 28 10 0 18 45:54 32
55 Crown Legacy 28 10 0 18 45:54 32
56 Crown Legacy 28 10 0 18 45:54 32
81 Tacoma Defiance 28 12 0 16 62:67 36
82 Tacoma Defiance 28 12 0 16 62:67 36
83 Tacoma Defiance 28 12 0 16 62:67 36
84 Tacoma Defiance 28 12 0 16 62:67 36
109 Houston Dynamo 2 28 13 0 15 40:47 37
110 Houston Dynamo 2 28 13 0 15 40:47 37
111 Houston Dynamo 2 28 13 0 15 40:47 37
112 Houston Dynamo 2 28 13 0 15 40:47 37
137 Chicago Fire II 28 17 0 11 69:58 48
138 Chicago Fire II 28 17 0 11 69:58 48
139 Chicago Fire II 28 17 0 11 69:58 48
140 Chicago Fire II 28 17 0 11 69:58 48
197 North Texas 28 15 0 13 46:56 43
198 North Texas 28 15 0 13 46:56 43
199 North Texas 28 15 0 13 46:56 43
200 North Texas 28 15 0 13 46:56 43
238 Toronto FC II 28 12 0 16 34:42 38
246 Crown Legacy 28 10 0 18 45:54 32
253 Tacoma Defiance 28 12 0 16 62:67 36
260 Houston Dynamo 2 28 13 0 15 40:47 37
267 Chicago Fire II 28 17 0 11 69:58 48
282 North Texas 28 15 0 13 46:56 43
25 New York City II 28 11 0 17 53:61 35
26 New York City II 28 11 0 17 53:61 35
27 New York City II 28 11 0 17 53:61 35
28 New York City II 28 11 0 17 53:61 35
57 Inter Miami II 28 7 0 21 40:72 25
58 Inter Miami II 28 7 0 21 40:72 25
59 Inter Miami II 28 7 0 21 40:72 25
60 Inter Miami II 28 7 0 21 40:72 25
85 Los Angeles FC 2 28 11 0 17 47:61 33
86 Los Angeles FC 2 28 11 0 17 47:61 33
87 Los Angeles FC 2 28 11 0 17 47:61 33
88 Los Angeles FC 2 28 11 0 17 47:61 33
113 Sporting Kansas City II 28 5 0 23 30:67 17
114 Sporting Kansas City II 28 5 0 23 30:67 17
115 Sporting Kansas City II 28 5 0 23 30:67 17
116 Sporting Kansas City II 28 5 0 23 30:67 17
141 Cincinnati 2 28 16 0 12 40:41 41
142 Cincinnati 2 28 16 0 12 40:41 41
143 Cincinnati 2 28 16 0 12 40:41 41
144 Cincinnati 2 28 16 0 12 40:41 41
201 Vancouver Whitecaps 2 28 15 0 13 61:54 42
202 Vancouver Whitecaps 2 28 15 0 13 61:54 42
203 Vancouver Whitecaps 2 28 15 0 13 61:54 42
204 Vancouver Whitecaps 2 28 15 0 13 61:54 42
239 New York City II 28 11 0 17 53:61 35
247 Inter Miami II 28 7 0 21 40:72 25
254 Los Angeles FC 2 28 11 0 17 47:61 33
261 Sporting Kansas City II 28 5 0 23 30:67 17
268 Cincinnati 2 28 16 0 12 40:41 41
283 Vancouver Whitecaps 2 28 15 0 13 61:54 42
29 Columbus Crew 2 28 6 0 22 40:64 22
30 Columbus Crew 2 28 6 0 22 40:64 22
31 Columbus Crew 2 28 6 0 22 40:64 22
32 Columbus Crew 2 28 6 0 22 40:64 22
145 Carolina Core 28 13 0 15 42:44 39
146 Carolina Core 28 13 0 15 42:44 39
147 Carolina Core 28 13 0 15 42:44 39
148 Carolina Core 28 13 0 15 42:44 39
205 Ventura County 28 13 0 15 48:51 41
206 Ventura County 28 13 0 15 48:51 41
207 Ventura County 28 13 0 15 48:51 41
208 Ventura County 28 13 0 15 48:51 41
240 Columbus Crew 2 28 6 0 22 40:64 22
269 Carolina Core 28 13 0 15 42:44 39
284 Ventura County 28 13 0 15 48:51 41
149 Toronto FC II 28 12 0 16 34:42 38
150 Toronto FC II 28 12 0 16 34:42 38
151 Toronto FC II 28 12 0 16 34:42 38
152 Toronto FC II 28 12 0 16 34:42 38
209 Austin FC II 28 13 0 15 35:36 41
210 Austin FC II 28 13 0 15 35:36 41
211 Austin FC II 28 13 0 15 35:36 41
212 Austin FC II 28 13 0 15 35:36 41
270 Toronto FC II 28 12 0 16 34:42 38
285 Austin FC II 28 13 0 15 35:36 41
153 Atlanta United 2 28 11 0 17 44:43 38
154 Atlanta United 2 28 11 0 17 44:43 38
155 Atlanta United 2 28 11 0 17 44:43 38
156 Atlanta United 2 28 11 0 17 44:43 38
213 Portland Timbers 2 28 12 0 16 47:54 38
214 Portland Timbers 2 28 12 0 16 47:54 38
215 Portland Timbers 2 28 12 0 16 47:54 38
216 Portland Timbers 2 28 12 0 16 47:54 38
271 Atlanta United 2 28 11 0 17 44:43 38
286 Portland Timbers 2 28 12 0 16 47:54 38
157 Orlando City B 28 13 0 15 38:55 37
158 Orlando City B 28 13 0 15 38:55 37
159 Orlando City B 28 13 0 15 38:55 37
160 Orlando City B 28 13 0 15 38:55 37
217 Houston Dynamo 2 28 13 0 15 40:47 37
218 Houston Dynamo 2 28 13 0 15 40:47 37
219 Houston Dynamo 2 28 13 0 15 40:47 37
220 Houston Dynamo 2 28 13 0 15 40:47 37
272 Orlando City B 28 13 0 15 38:55 37
287 Houston Dynamo 2 28 13 0 15 40:47 37
161 New York City II 28 11 0 17 53:61 35
162 New York City II 28 11 0 17 53:61 35
163 New York City II 28 11 0 17 53:61 35
164 New York City II 28 11 0 17 53:61 35
221 Tacoma Defiance 28 12 0 16 62:67 36
222 Tacoma Defiance 28 12 0 16 62:67 36
223 Tacoma Defiance 28 12 0 16 62:67 36
224 Tacoma Defiance 28 12 0 16 62:67 36
273 New York City II 28 11 0 17 53:61 35
288 Tacoma Defiance 28 12 0 16 62:67 36
165 Crown Legacy 28 10 0 18 45:54 32
166 Crown Legacy 28 10 0 18 45:54 32
167 Crown Legacy 28 10 0 18 45:54 32
168 Crown Legacy 28 10 0 18 45:54 32
225 Los Angeles FC 2 28 11 0 17 47:61 33
226 Los Angeles FC 2 28 11 0 17 47:61 33
227 Los Angeles FC 2 28 11 0 17 47:61 33
228 Los Angeles FC 2 28 11 0 17 47:61 33
274 Crown Legacy 28 10 0 18 45:54 32
289 Los Angeles FC 2 28 11 0 17 47:61 33
169 Inter Miami II 28 7 0 21 40:72 25
170 Inter Miami II 28 7 0 21 40:72 25
171 Inter Miami II 28 7 0 21 40:72 25
172 Inter Miami II 28 7 0 21 40:72 25
229 Sporting Kansas City II 28 5 0 23 30:67 17
230 Sporting Kansas City II 28 5 0 23 30:67 17
231 Sporting Kansas City II 28 5 0 23 30:67 17
232 Sporting Kansas City II 28 5 0 23 30:67 17
275 Inter Miami II 28 7 0 21 40:72 25
290 Sporting Kansas City II 28 5 0 23 30:67 17
173 Columbus Crew 2 28 6 0 22 40:64 22
174 Columbus Crew 2 28 6 0 22 40:64 22
175 Columbus Crew 2 28 6 0 22 40:64 22
176 Columbus Crew 2 28 6 0 22 40:64 22
276 Columbus Crew 2 28 6 0 22 40:64 22
# Team MP W D L G Pts
255 St. Louis City 2 14 13 0 1 29:11 39
277 St. Louis City 2 14 13 0 1 29:11 39
248 Town FC 14 12 0 2 36:13 36
278 Town FC 14 12 0 2 36:13 36
233 New York Red Bulls II 14 11 0 3 39:22 33
234 Philadelphia Union II 14 11 0 3 36:19 33
262 New York Red Bulls II 14 11 0 3 39:22 33
263 Philadelphia Union II 14 11 0 3 36:19 33
235 New England Revolution II 14 11 0 3 27:12 33
264 New England Revolution II 14 11 0 3 27:12 33
249 Real Monarchs 14 10 0 4 27:18 30
280 Real Monarchs 14 10 0 4 27:18 30
242 Huntsville 14 9 0 5 39:20 27
266 Huntsville 14 9 0 5 39:20 27
236 Chicago Fire II 14 9 0 5 45:27 27
267 Chicago Fire II 14 9 0 5 45:27 27
257 Minnesota 2 14 9 0 5 24:20 27
281 Minnesota 2 14 9 0 5 24:20 27
260 Houston Dynamo 2 14 9 0 5 24:21 27
287 Houston Dynamo 2 14 9 0 5 24:21 27
237 Cincinnati 2 14 9 0 5 25:24 27
268 Cincinnati 2 14 9 0 5 25:24 27
250 Vancouver Whitecaps 2 14 8 0 6 33:25 24
283 Vancouver Whitecaps 2 14 8 0 6 33:25 24
252 Portland Timbers 2 14 8 0 6 25:21 24
256 Colorado Rapids 2 14 8 0 6 23:19 24
279 Colorado Rapids 2 14 8 0 6 23:19 24
286 Portland Timbers 2 14 8 0 6 25:21 24
241 Chattanooga 14 8 0 6 15:13 24
265 Chattanooga 14 8 0 6 15:13 24
245 Orlando City B 14 8 0 6 23:23 24
272 Orlando City B 14 8 0 6 23:23 24
244 Atlanta United 2 14 7 0 7 24:17 21
271 Atlanta United 2 14 7 0 7 24:17 21
259 Austin FC II 14 7 0 7 21:17 21
285 Austin FC II 14 7 0 7 21:17 21
239 New York City II 14 7 0 7 25:22 21
253 Tacoma Defiance 14 7 0 7 38:35 21
273 New York City II 14 7 0 7 25:22 21
288 Tacoma Defiance 14 7 0 7 38:35 21
238 Toronto FC II 14 6 0 8 21:18 18
243 Carolina Core 14 6 0 8 23:20 18
269 Carolina Core 14 6 0 8 23:20 18
270 Toronto FC II 14 6 0 8 21:18 18
240 Columbus Crew 2 14 6 0 8 21:19 18
276 Columbus Crew 2 14 6 0 8 21:19 18
254 Los Angeles FC 2 14 6 0 8 26:30 18
289 Los Angeles FC 2 14 6 0 8 26:30 18
251 Ventura County 14 6 0 8 21:27 18
284 Ventura County 14 6 0 8 21:27 18
258 North Texas 14 5 0 9 22:32 15
282 North Texas 14 5 0 9 22:32 15
247 Inter Miami II 14 4 0 10 25:31 12
275 Inter Miami II 14 4 0 10 25:31 12
246 Crown Legacy 14 3 0 11 24:30 9
274 Crown Legacy 14 3 0 11 24:30 9
261 Sporting Kansas City II 14 1 0 13 14:38 3
290 Sporting Kansas City II 14 1 0 13 14:38 3
1 New York Red Bulls II : 0
2 New York Red Bulls II : 0
117 New York Red Bulls II : 0
118 New York Red Bulls II : 0
5 Philadelphia Union II : 0
6 Philadelphia Union II : 0
121 Philadelphia Union II : 0
122 Philadelphia Union II : 0
9 New England Revolution II : 0
10 New England Revolution II : 0
125 New England Revolution II : 0
126 New England Revolution II : 0
13 Chicago Fire II : 0
14 Chicago Fire II : 0
137 Chicago Fire II : 0
138 Chicago Fire II : 0
17 Cincinnati 2 : 0
18 Cincinnati 2 : 0
141 Cincinnati 2 : 0
142 Cincinnati 2 : 0
21 Toronto FC II : 0
22 Toronto FC II : 0
149 Toronto FC II : 0
150 Toronto FC II : 0
25 New York City II : 0
26 New York City II : 0
161 New York City II : 0
162 New York City II : 0
29 Columbus Crew 2 : 0
30 Columbus Crew 2 : 0
173 Columbus Crew 2 : 0
174 Columbus Crew 2 : 0
33 Chattanooga : 0
34 Chattanooga : 0
129 Chattanooga : 0
130 Chattanooga : 0
37 Huntsville : 0
38 Huntsville : 0
133 Huntsville : 0
134 Huntsville : 0
41 Carolina Core : 0
42 Carolina Core : 0
145 Carolina Core : 0
146 Carolina Core : 0
45 Atlanta United 2 : 0
46 Atlanta United 2 : 0
153 Atlanta United 2 : 0
154 Atlanta United 2 : 0
49 Orlando City B : 0
50 Orlando City B : 0
157 Orlando City B : 0
158 Orlando City B : 0
53 Crown Legacy : 0
54 Crown Legacy : 0
165 Crown Legacy : 0
166 Crown Legacy : 0
57 Inter Miami II : 0
58 Inter Miami II : 0
169 Inter Miami II : 0
170 Inter Miami II : 0
61 Town FC : 0
62 Town FC : 0
181 Town FC : 0
182 Town FC : 0
65 Real Monarchs : 0
66 Real Monarchs : 0
189 Real Monarchs : 0
190 Real Monarchs : 0
69 Vancouver Whitecaps 2 : 0
70 Vancouver Whitecaps 2 : 0
201 Vancouver Whitecaps 2 : 0
202 Vancouver Whitecaps 2 : 0
73 Ventura County : 0
74 Ventura County : 0
205 Ventura County : 0
206 Ventura County : 0
77 Portland Timbers 2 : 0
78 Portland Timbers 2 : 0
213 Portland Timbers 2 : 0
214 Portland Timbers 2 : 0
81 Tacoma Defiance : 0
82 Tacoma Defiance : 0
221 Tacoma Defiance : 0
222 Tacoma Defiance : 0
85 Los Angeles FC 2 : 0
86 Los Angeles FC 2 : 0
225 Los Angeles FC 2 : 0
226 Los Angeles FC 2 : 0
89 St. Louis City 2 : 0
90 St. Louis City 2 : 0
177 St. Louis City 2 : 0
178 St. Louis City 2 : 0
93 Colorado Rapids 2 : 0
94 Colorado Rapids 2 : 0
185 Colorado Rapids 2 : 0
186 Colorado Rapids 2 : 0
97 Minnesota 2 : 0
98 Minnesota 2 : 0
193 Minnesota 2 : 0
194 Minnesota 2 : 0
101 North Texas : 0
102 North Texas : 0
197 North Texas : 0
198 North Texas : 0
105 Austin FC II : 0
106 Austin FC II : 0
209 Austin FC II : 0
210 Austin FC II : 0
109 Houston Dynamo 2 : 0
110 Houston Dynamo 2 : 0
217 Houston Dynamo 2 : 0
218 Houston Dynamo 2 : 0
113 Sporting Kansas City II : 0
114 Sporting Kansas City II : 0
229 Sporting Kansas City II : 0
230 Sporting Kansas City II : 0
3 New York Red Bulls II : 0
4 New York Red Bulls II : 0
119 New York Red Bulls II : 0
120 New York Red Bulls II : 0
7 Philadelphia Union II : 0
8 Philadelphia Union II : 0
123 Philadelphia Union II : 0
124 Philadelphia Union II : 0
11 New England Revolution II : 0
12 New England Revolution II : 0
127 New England Revolution II : 0
128 New England Revolution II : 0
35 Chattanooga : 0
36 Chattanooga : 0
131 Chattanooga : 0
132 Chattanooga : 0
39 Huntsville : 0
40 Huntsville : 0
135 Huntsville : 0
136 Huntsville : 0
15 Chicago Fire II : 0
16 Chicago Fire II : 0
139 Chicago Fire II : 0
140 Chicago Fire II : 0
19 Cincinnati 2 : 0
20 Cincinnati 2 : 0
143 Cincinnati 2 : 0
144 Cincinnati 2 : 0
43 Carolina Core : 0
44 Carolina Core : 0
147 Carolina Core : 0
148 Carolina Core : 0
23 Toronto FC II : 0
24 Toronto FC II : 0
151 Toronto FC II : 0
152 Toronto FC II : 0
47 Atlanta United 2 : 0
48 Atlanta United 2 : 0
155 Atlanta United 2 : 0
156 Atlanta United 2 : 0
51 Orlando City B : 0
52 Orlando City B : 0
159 Orlando City B : 0
160 Orlando City B : 0
27 New York City II : 0
28 New York City II : 0
163 New York City II : 0
164 New York City II : 0
55 Crown Legacy : 0
56 Crown Legacy : 0
167 Crown Legacy : 0
168 Crown Legacy : 0
59 Inter Miami II : 0
60 Inter Miami II : 0
171 Inter Miami II : 0
172 Inter Miami II : 0
31 Columbus Crew 2 : 0
32 Columbus Crew 2 : 0
175 Columbus Crew 2 : 0
176 Columbus Crew 2 : 0
91 St. Louis City 2 : 0
92 St. Louis City 2 : 0
179 St. Louis City 2 : 0
180 St. Louis City 2 : 0
63 Town FC : 0
64 Town FC : 0
183 Town FC : 0
184 Town FC : 0
95 Colorado Rapids 2 : 0
96 Colorado Rapids 2 : 0
187 Colorado Rapids 2 : 0
188 Colorado Rapids 2 : 0
67 Real Monarchs : 0
68 Real Monarchs : 0
191 Real Monarchs : 0
192 Real Monarchs : 0
99 Minnesota 2 : 0
100 Minnesota 2 : 0
195 Minnesota 2 : 0
196 Minnesota 2 : 0
103 North Texas : 0
104 North Texas : 0
199 North Texas : 0
200 North Texas : 0
71 Vancouver Whitecaps 2 : 0
72 Vancouver Whitecaps 2 : 0
203 Vancouver Whitecaps 2 : 0
204 Vancouver Whitecaps 2 : 0
75 Ventura County : 0
76 Ventura County : 0
207 Ventura County : 0
208 Ventura County : 0
107 Austin FC II : 0
108 Austin FC II : 0
211 Austin FC II : 0
212 Austin FC II : 0
79 Portland Timbers 2 : 0
80 Portland Timbers 2 : 0
215 Portland Timbers 2 : 0
216 Portland Timbers 2 : 0
111 Houston Dynamo 2 : 0
112 Houston Dynamo 2 : 0
219 Houston Dynamo 2 : 0
220 Houston Dynamo 2 : 0
83 Tacoma Defiance : 0
84 Tacoma Defiance : 0
223 Tacoma Defiance : 0
224 Tacoma Defiance : 0
87 Los Angeles FC 2 : 0
88 Los Angeles FC 2 : 0
227 Los Angeles FC 2 : 0
228 Los Angeles FC 2 : 0
115 Sporting Kansas City II : 0
116 Sporting Kansas City II : 0
231 Sporting Kansas City II : 0
232 Sporting Kansas City II : 0
# Team MP W D L G Pts
241 Chattanooga 14 10 0 4 27:13 30
265 Chattanooga 14 10 0 4 27:13 30
258 North Texas 14 10 0 4 24:32 30
282 North Texas 14 10 0 4 24:32 30
234 Philadelphia Union II 14 9 0 5 28:19 27
263 Philadelphia Union II 14 9 0 5 28:19 27
242 Huntsville 14 9 0 5 17:20 27
255 St. Louis City 2 14 9 0 5 31:11 27
266 Huntsville 14 9 0 5 17:20 27
277 St. Louis City 2 14 9 0 5 31:11 27
256 Colorado Rapids 2 14 8 0 6 32:19 24
279 Colorado Rapids 2 14 8 0 6 32:19 24
235 New England Revolution II 14 8 0 6 27:12 24
264 New England Revolution II 14 8 0 6 27:12 24
233 New York Red Bulls II 14 8 0 6 29:22 24
262 New York Red Bulls II 14 8 0 6 29:22 24
236 Chicago Fire II 14 8 0 6 24:27 24
267 Chicago Fire II 14 8 0 6 24:27 24
249 Real Monarchs 14 7 0 7 28:18 21
280 Real Monarchs 14 7 0 7 28:18 21
251 Ventura County 14 7 0 7 27:27 21
284 Ventura County 14 7 0 7 27:27 21
250 Vancouver Whitecaps 2 14 7 0 7 28:25 21
283 Vancouver Whitecaps 2 14 7 0 7 28:25 21
237 Cincinnati 2 14 7 0 7 15:24 21
268 Cincinnati 2 14 7 0 7 15:24 21
246 Crown Legacy 14 7 0 7 21:30 21
274 Crown Legacy 14 7 0 7 21:30 21
243 Carolina Core 14 7 0 7 19:20 21
269 Carolina Core 14 7 0 7 19:20 21
248 Town FC 14 6 0 8 23:13 18
278 Town FC 14 6 0 8 23:13 18
259 Austin FC II 14 6 0 8 14:17 18
285 Austin FC II 14 6 0 8 14:17 18
238 Toronto FC II 14 6 0 8 13:18 18
270 Toronto FC II 14 6 0 8 13:18 18
257 Minnesota 2 14 5 0 9 21:20 15
281 Minnesota 2 14 5 0 9 21:20 15
253 Tacoma Defiance 14 5 0 9 24:35 15
288 Tacoma Defiance 14 5 0 9 24:35 15
254 Los Angeles FC 2 14 5 0 9 21:30 15
289 Los Angeles FC 2 14 5 0 9 21:30 15
245 Orlando City B 14 5 0 9 15:23 15
272 Orlando City B 14 5 0 9 15:23 15
244 Atlanta United 2 14 4 0 10 20:17 12
271 Atlanta United 2 14 4 0 10 20:17 12
260 Houston Dynamo 2 14 4 0 10 16:21 12
287 Houston Dynamo 2 14 4 0 10 16:21 12
239 New York City II 14 4 0 10 28:22 12
252 Portland Timbers 2 14 4 0 10 22:21 12
273 New York City II 14 4 0 10 28:22 12
286 Portland Timbers 2 14 4 0 10 22:21 12
261 Sporting Kansas City II 14 4 0 10 16:38 12
290 Sporting Kansas City II 14 4 0 10 16:38 12
247 Inter Miami II 14 3 0 11 15:31 9
275 Inter Miami II 14 3 0 11 15:31 9
2 New York Red Bulls II : 0
4 New York Red Bulls II : 0
118 New York Red Bulls II : 0
120 New York Red Bulls II : 0
6 Philadelphia Union II : 0
8 Philadelphia Union II : 0
122 Philadelphia Union II : 0
124 Philadelphia Union II : 0
